Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | Result |
---|---|---|---|---|---|---|---|---|
Old Ivanhoe | 4.6-30 | 6.9-45 | 14.11-95 | 19.15-129 | 19 | 15 | 129 | Win |
PEGS | 1.1-7 | 5.4-34 | 6.6-42 | 10.9-69 | 10 | 9 | 69 | Loss |
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | Result |
---|---|---|---|---|---|---|---|---|
Old Ivanhoe | 4.5-29 | 7.9-51 | 8.11-59 | 14.15-99 | 14 | 15 | 99 | Win |
PEGS | 2.0-12 | 5.1-31 | 5.1-31 | 7.2-44 | 7 | 2 | 44 | Loss |
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | Result |
---|---|---|---|---|---|---|---|---|
PEGS | 0.0-0 | 0.0-0 | 0.0-0 | 0.0-0 | 0 | 0 | 0 | Loss |
Old Ivanhoe | 0.0-0 | 0.0-0 | 0.0-0 | 0.1-1 | 0 | 1 | 1 | Win |
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | Result |
---|---|---|---|---|---|---|---|---|
Old Ivanhoe | 0.4-4 | 5.6-36 | 7.6-48 | 7.9-51 | 7 | 9 | 51 | Win |
University Blues | 5.3-33 | 5.3-33 | 6.6-42 | 6.8-44 | 6 | 8 | 44 | Loss |
Team | Q1 | Q2 | Q3 | Q4 | Goals | Behinds | Total | Result |
---|---|---|---|---|---|---|---|---|
Old Carey | 3.1-19 | 7.2-44 | 8.3-51 | 9.3-57 | 9 | 3 | 57 | Win |
Old Ivanhoe | 2.1-13 | 3.2-20 | 4.7-31 | 6.8-44 | 6 | 8 | 44 | Loss |
Notice of Annual General Meeting to be held at CHELSWORTH PARK, IVANHOE on Wednesday 25th November 2020 at 8:00pm This year’s AGMs will be held at 8...
Continue readingOIGFC is delighted to have secured the services of respected NFL stalwart Michael Ryan as a Playing Assistant Coach for the 2019 season. Michael comes...
Continue readingA great night was had by all. Congratulations to all our award recipients! Seniors Best and Fairest Nicholas Reeves-Smyth Seniors Best and Fair...
Continue reading2018 was a hugely rewarding year for the coaches, players and supporters of the U19 team. Following the Section 3 Premiership in 2017, in 2018 we took...
Continue reading